Routing numbers for banks in GA
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 261072770 | 1ST CHOICE CREDIT UNION | |
| 062003605 | 1ST COMMERCIAL DIV SYNOVUS BK | |
| 062203515 | 1ST COMMERCIAL DIV SYNOVUS BK | |
| 061211809 | 1ST COMMUNITY DIV SYNOVUS BK | |
| 062201274 | 1ST JASPER DIV SYNOVUS BK | |
| 061102594 | 1ST NATL BK CHATSWORTH | |
| 061204735 | 1ST NATL BK OF COFFEE CTY | |
| 061101184 | 1ST NATL BK OF GRIFFIN | |
| 061101184 | 1ST NATL BK OF GRIFFIN | |
| 061101922 | 1ST NATL BK POLK CTY | |
| 061204094 | 1ST ST BK RANDOLPH CTY | |
| 061219694 | AB & T NATIONAL BANK | |
| 062103767 | AB & T NATIONAL BANK | |
| 061050073 | ACH_CARS | |
| 061212057 | ADEL BANKING COMPANY | |
| 261170931 | AFB&T A DIV OF SYNOVUS BK | |
| 061103247 | AFB&T A DIV OF SYNOVUS BK | |
| 261170931 | AFB&T A DIV OF SYNOVUS BK | |
| 261271759 | ALBANY FEDERAL EMPLOYEES C/U | |
| 261272350 | ALBANY FEDERAL EMPLOYEES C/U | |
| 061019771 | ALLIANCE NATIONAL BANK | |
| 061211964 | ALMA EXCHANGE BK & TRUST | |
| 061212439 | ALTAMAHA BK & TRUST CO | |
| 261272839 | ALTAMAHA FEDERAL CREDIT UNION | |
| 061210635 | AMERICAN BANKING CO DBA AMERIS | |
| 261291043 | AMERICAN BANKING CO DBA AMERIS | |
| 062101934 | AMERICAN BANKING CO DBA AMERIS | |
| 061212251 | AMERICAN BANKING CO DBA AMERIS | |
| 061213166 | AMERICAN BANKING CO DBA AMERIS | |
| 063114519 | AMERICAN BANKING CO DBA AMERIS BANK | |
| 061204191 | AMERICAN BANKING CO DBA AMERIS BANK | |
| 061204586 | AMERICAN BANKING CO DBA AMERIS BANK | |
| 061201851 | AMERICAN BANKING COMPANY DBA AMERIS | |
| 061204706 | AMERICAN BANKING COMPANY DBA AMERIS | |
| 061121070 | AMERICAN PRIDE BANK | |
| 061120327 | AMERICAN TRUST BANK | |
| 061120505 | AMERICAN UNITED BANK | |
| 061201673 | AMERIS BANK | |
| 061201754 | AMERIS BANK | |
| 063113138 | AMERIS BANK | |
| 061203325 | AMERIS BANK | |
| 053208066 | AMERIS BANK | |
| 061219830 | AMERIS BANK | |
| 061208126 | AMERIS BANK | |
| 063112906 | AMERIS BANK | |
| 063115152 | AMERIS BANK | |
| 061192740 | APPALACHIAN COMMUNITY BANK FSB | |
| 261271791 | ARTESIAN CITY FED | |
| 261171338 | ASSOCIATED CREDIT UNION | |
| 061020197 | ATLANTA BUSINESS BANK | |
| 261073478 | ATLANTA CITY EMPLOYEES CU | |
| 261171781 | ATLANTA FEDERAL CREDIT UNION | |
| 261071166 | ATLANTA POSTAL CREDIT UN | |
| 261071166 | ATLANTA POSTAL CREDIT UNION | |
| 261071166 | ATLANTA POSTAL CREDIT UNION | |
| 261171163 | ATLANTA POSTAL CU | |
| 261071195 | ATLANTA TEACHERS FCU | |
| 061121025 | ATLANTIC CAPITAL BANK | |
| 061020948 | ATLANTIC CAPITAL BANK | |
| 261271717 | ATLANTIC COAST BANK | |
| 261271717 | ATLANTIC COAST FEDERAL | |
| 261271717 | ATLANTIC COAST FEDERAL | |
| 061219584 | ATLANTIC NATIONAL BANK | |
| 061119558 | ATLANTIC SOUTHERN BANK | |
| 061120107 | ATLANTIC SOUTHERN BANK | |
| 261171927 | AUGUSTA METRO FCU | |
| 261171914 | AUGUSTA SEABOARD SYSTEMS FCU | |
| 261171215 | AUGUSTA V.A.H. FED C/U | |
| 061205271 | BANK OF ALAPAHA | |
| 061092691 | BANK OF ATLANTA | |
| 061092727 | BANK OF ATLANTA | |
| 061202944 | BANK OF CAMILLA | |
| 061105672 | BANK OF CHICKAMAUGA | |
| 061113101 | BANK OF DADE | |
| 061207651 | BANK OF DAWSON | |
| 061202685 | BANK OF DOOLY | |
| 061221297 | BANK OF DUDLEY | |
| 061205938 | BANK OF DUDLEY | |
| 061212002 | BANK OF EARLY | |
| 061204382 | BANK OF EDISON | |
| 061120738 | BANK OF ELLIJAY | |
| 061107146 | BANK OF HANCOCK COUNTY | |
| 061203752 | BANK OF HAZLEHURST | |
| 061206458 | BANK OF LENOX | |
| 061212277 | BANK OF LUMBER CITY | |
| 061102442 | BANK OF MADISON | |
| 061103315 | BANK OF MONTICELLO | |
| 061209617 | BANK OF NEWINGTON | |
| 061104408 | BANK OF NORTH GEORGIA | |
| 261170290 | BANK OF NORTH GEORGIA | |
| 061204971 | BANK OF SOPERTON | |
| 061211728 | BANK OF TERRELL | |
| 061112966 | BANK OF UPSON | |
| 061112966 | BANK OF UPSON | |
| 061220751 | BANK OF VALDOSTA | |
| 061103975 | BANK OF WADLEY | |
| 061112364 | BANKSOUTH | |
| 061102439 | BARTOW COUNTY BANK | |
| 061211427 | BARWICK BANKING COMPANY | |
| 261173585 | BEKA FEDERAL CREDIT UNION | |
| 061101980 | BK OF COWETA DIV SYNOVUS BK | |
| 061202533 | BK OF EASTMAN | |
| 064003881 | BK OF NASH A DIV OF SYNOVUS BK | |
| 061112539 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061104181 | BK OF NORTH GA DIV SYNOVUS BK | |
| 261170290 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061103991 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061103564 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061120589 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061101029 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061103535 | BK OF NORTH GA DIV SYNOVUS BK | |
| 061103399 | BK OF NORTH GA DIV SYNOVUS BK | |
| 062203939 | BK OF TUSCALOOSA A DIV SYNOVUS BK | |
| 061203477 | BK OF WRIGHTSVILLE | |
| 261073591 | BOND COMMUNITY FED CR UN | |
| 043736881 | BPD/ IRS SPECIAL PROJECT | |
| 043036002 | BPD/SB00 SAV BOND RED C/O FRB PITTS. | |
| 061103276 | BRAND BANKING CO. | |
| 061020977 | BROOKHAVEN BANK | |
| 061204463 | BRYAN BANK & TRUST | |
| 061101100 | CAPITAL BANK | |
| 061109487 | CAPITAL CITY BANK | |
| 061004812 | CAPITAL CITY BANK | |
| 261172007 | CATOOSA TEACHERS FEDERAL CU | |
| 061103140 | CB & T OF MIDDLE GA | |
| 062102441 | CB&T A DIV OF SYNOVUS BK | |
| 061103140 | CB&T A DIV OF SYNOVUS BK | |
| 062201591 | CB&T A DIV OF SYNOVUS BK | |
| 061100606 | CB&T A DIV OF SYNOVUS BK | |
| 061112021 | CB&T A DIV SYNOVUS BK | |
| 261171244 | CDC FEDERAL CREDIT UNION | |
| 063116737 | CENTERSTATE BK CORR DIV ATLANTA, GA | |
| 061220609 | CENTRAL BANK OF GEORGIA | |
| 061204612 | CENTRAL BANK OF GEORGIA | |
| 061101773 | CENTURY BANK AND TRUST | |
| 061119804 | CENTURY BANK OF GEORGIA | |
| 261174995 | CGR CREDIT UNION | |
| 061120220 | CHARTERBANK | |
| 261170876 | CHARTERBANK | |
| 261170876 | CHARTERBANK | |
| 261170876 | CHARTERBANK | |
| 261170876 | CHARTERBANK | |
| 261271982 | CHATHAM FEDERAL CREDIT UNION | |
| 061121245 | CHATTAHOOCHEE BANK OF GA | |
| 061119736 | CHEROKEE BANK | |
| 061119545 | CHESTATEE STATE BANK | |
| 061101197 | CITIZ BK WA CTY | |
| 061010220 | CITIZEN TRUST BANK | |
| 061203338 | CITIZENS BANK | |
| 061201042 | CITIZENS BANK OF AMERICUS | |
| 061211430 | CITIZENS BK & TRUST CO | |
| 061211346 | CITIZENS BK OF COCHRAN | |
| 061219571 | CITIZENS BK OF EFFINGHAM | |
| 061103739 | CITIZENS BK TR INC | |
| 061209552 | CITIZENS COMMUNITY BANK | |
| 261170708 | CITIZENS FIRST DIV SYNOVUS BK | |
| 061201864 | CITIZENS NATIONAL BANK | |
| 061212824 | CITIZENS STATE BANK | |
| 061010220 | CITIZENS TRUST BANK | |
| 262084385 | CITIZENS TRUST BANK | |
| 061112364 | CITIZENS UNION BK BRANCH | |
| 261172078 | CITY EMPL CU | |
| 062106638 | COASTAL B & T DIV SYNOVUS BANK | |
| 063208140 | COASTAL BK & TR DIV SYNOVUS BK | |
| 261071564 | COCA-COLA CO. FAMILY FCU | |
| 061102031 | COHUTTA BANKING CO | |
| 061107201 | COHUTTA BKING DIV SYNOVUS BK | |
| 061107201 | COHUTTA BKING DIV SYNOVUS BK | |
| 261270695 | COLONY BANK | |
| 061202672 | COLONY BANK | |
| 061206898 | COLONY BANK | |
| 261289880 | COLONY BANK | |
| 061202575 | COLONY BANK | |
| 061210981 | COLONY BANK | |
| 061212426 | COLONY BANK | |
| 061101702 | COLUMBUS BANK & TRUST CO | |
| 061120000 | COLUMBUS BANK & TRUST CO | |
| 061120819 | COLUMBUS COMMUNITY BANK | |
| 261173433 | COMBINED EMPLOYEES CU | |
| 061211171 | COMMERCIAL BANKING CO. | |
| 061209332 | COMMERCIAL BK DIV SYNOVUS BK | |
| 061211472 | COMMERCIAL STATE BANK | |
| 061112458 | COMMUNITY & SOUTHERN BANK | |
| 061112458 | COMMUNITY & SOUTHERN BANK | |
| 061104822 | COMMUNITY & SOUTHERN BANK | |
| 061103218 | COMMUNITY BANK & TRUST - WEST GA | |
| 061220353 | COMMUNITY BANK OF GEORGIA | |
| 061119985 | COMMUNITY BANK OF PICKENS CTY | |
| 061120495 | COMMUNITY BANK OF ROCKMART | |
| 061119723 | COMMUNITY BANK OF THE SOUTH | |
| 061204913 | COMMUNITY BANKING CO. OF FITZGERALD | |
| 061121041 | COMMUNITY BUSINESS BANK | |
| 061120204 | COMMUNITY CAPITAL BANK | |
| 261273456 | COMMUNITY UNITED FEDERAL C/U | |
| 261071182 | CONSTAR CREDIT UNION | |
| 261171383 | COOSA VALLEY FCU | |
| 261287633 | CORE CREDIT UNION | |
| 061092332 | CORNERSTONE BANK | |
| 061120712 | COVENANT BANK & TRUST | |
| 261173653 | COWETA CITIES & CO EFCU | |
| 261071140 | CREDIT UNION OF ATLANTA | |
| 261171493 | CREDIT UNION OF GEORGIA | |
| 061120725 | CREEKSIDE BANK | |
| 061104275 | CRESCENT BANK AND TRUST COMPANY | |
| 061104275 | CRESCENT BANK AND TRUST COMPANY | |
| 261171901 | CSRA CREDIT UNION | |
| 261172175 | DAIRYPAK ATHENS CREDIT UNION | |
| 061211168 | DARBY BANK & TRUST CO. | |
| 061104987 | DECATUR FIRST BANK | |
| 061092947 | DELTA COMMUNITY CREDIT UNION | |
| 261071315 | DELTA COMMUNITY CU | |
| 261272266 | DOCO REGIONAL FCU | |
| 261272266 | DOCO REGIONAL FCU | |
| 061102507 | DOUGLAS COUNTY BANK | |
| 061211443 | DURDEN BANKING CO., INC. | |
| 061120631 | EASTSIDE COMMERCIAL BANK | |
| 061120660 | EASTSIDE COMMERCIAL BANK | |
| 261170465 | ELBERTON FEDERAL S&L | |
| 061120903 | EMBASSY NATIONAL BANK | |
| 261172308 | EMORY ALLIANCE CU | |
| 061211074 | ENTERPRISE BANKING COMPANY | |
| 261191334 | ETHICON CU | |
| 261175512 | ETOWAH VALLEY FEDERAL CREDIT UNION | |
| 261073559 | EXCEL FEDERAL CREDIT UNION | |
| 261071548 | EXCEL FEDERAL CREDIT UNION | |
| 261089585 | EXCEL FEDERAL CU | |
| 061101786 | EXCHANGE BANK | |
| 061112830 | F & M BANK | |
| 061112597 | F&M BK AND TRUST COMPANY | |
| 261270679 | FAMILY BANK | |
| 061203642 | FARMERS & MERCHANTS BANK | |
| 061110557 | FARMERS & MERCHANTS BANK | |
| 061212688 | FARMERS & MERCHANTS BANK | |
| 061212345 | FARMERS & MERCHANTS BANK | |
| 061102620 | FARMERS BANK | |
| 061211197 | FARMERS STATE BANK | |
| 061108161 | FARMERS STATE BANK | |
| 061208155 | FARMERS STATE BANK | |
| 063113099 | FCCB SYNOVUS BK | |
| 061008766 | FEDERAL HOME LOAN BK OF AT | |
| 011000015 | FEDERAL RESERVE BANK | |
| 031000040 | FEDERAL RESERVE BANK | |
| 071000301 | FEDERAL RESERVE BANK | |
| 041000014 | FEDERAL RESERVE BANK | |
| 043000300 | FEDERAL RESERVE BANK | |
| 051000033 | FEDERAL RESERVE BANK | |
| 053000206 | FEDERAL RESERVE BANK | |
| 061000146 | FEDERAL RESERVE BANK | |
| 052000278 | FEDERAL RESERVE BANK | |
| 064000101 | FEDERAL RESERVE BANK | |
| 051050339 | FEDERAL RESERVE BANK - RICHMOND | |
| 061102400 | FIDELITY BANK | |
| 261171273 | FIDELITY FEDERAL CREDIT UNION | |
| 061111255 | FIRST AMERICAN BANK & TRUST | |
| 061111255 | FIRST AMERICAN BANK & TRUST CO | |
| 061206843 | FIRST BANK OF COASTAL GEORGIA | |
| 061104877 | FIRST BANK OF DALTON | |
| 061104136 | FIRST BANK OF GEORGIA | |
| 061106655 | FIRST BANK OF PIKE | |
| 061120084 | FIRST CENTURY BANK, N.A. | |
| 061220133 | FIRST CHATHAM BANK | |
| 061104262 | FIRST CHEROKEE STATE BANK | |
| 061120958 | FIRST CHOICE COMMUNITY BANK | |
| 061103878 | FIRST CHOICE COMMUNITY BANK | |
| 061212086 | FIRST CITIZENS BANK | |
| 061120990 | FIRST CITIZENS BANK OF GEORGIA | |
| 061120893 | FIRST CITIZENS BANK OF GEORGIA | |
| 061213153 | FIRST COMM BK SW GA/ DIV OF PARK AVE | |
| 061213153 | FIRST COMM BK SW GA/ DIV OF PARK AVE | |
| 061120233 | FIRST COMMERCE COMMUNITY BANK | |
| 061120835 | FIRST COVENANT BANK | |
| 061102552 | FIRST COVENANT BANK | |
| 261270831 | FIRST FED S&L VALDOSTA | |
| 261290361 | FIRST GA BK (TM) OF UNITED COMM BANK | |
| 061120369 | FIRST GEORGIA BANKING CO | |
| 061119794 | FIRST INTERCONTINENTAL BANK | |
| 061121119 | FIRST LANDMARK BANK | |
| 061120534 | FIRST MADISON BANK & TRUST | |
| 061202245 | FIRST NATIONAL BANK | |
| 061204900 | FIRST NATIONAL BANK | |
| 061112458 | FIRST NATIONAL BANK OF GEORGIA | |
| 061212866 | FIRST NATIONAL BANK SOUTH | |
| 061220418 | FIRST NATIONAL BK OF DECATUR CNTY | |
| 061103849 | FIRST PEOPLES BANK | |
| 061202452 | FIRST PORT CITY BANK | |
| 261175156 | FIRST RELIANCE FCU | |
| 061220146 | FIRST SOUTHERN NATIONAL BANK | |
| 061101113 | FIRST STATE BANK | |
| 261270417 | FIRST STATE BANK OF BLAKELY | |
| 061206429 | FIRST STATE BK DIV SYNOVUS BK | |
| 061202931 | FIRST STATE BK OF BLAKELY | |
| 264171241 | FIRSTSTAR BANK,NA DBA SKYLIGHT | |
| 061192630 | FLAGSTAR BANK | |
| 061291531 | FLINT RIVER EMPLOYEES FCU | |
| 061220447 | FLINT RIVER NATIONAL BANK | |
| 261172395 | FLOYD COUNTY POSTAL EMPL. CU | |
| 261071357 | FORT MCPHERSON C U | |
| 261071357 | FORT MCPHERSON CU | |
| 061111129 | FRB ATLANTA FEDLINE TERMINAL | |
| 011099660 | FRB BOSTON ACCOUNTING DEPT. | |
| 011099071 | FRB BOSTON HUMAN RESOURCES | |
| 053020202 | FRB CHARLOTTE CASH DEPARTMENT | |
| 074000201 | FRB INDIANAPOLIS ACH | |
| 066056661 | FRB MIAMI IPAPS | |
| 051900023 | FRB RICHMOND-CHARLESTON RCPC | |
| 073000338 | FRB- DES MOINES ACH | |
| 071050432 | FRB-FINANCIAL SERVICES | |
| 075000129 | FRB-MILWAUKEE ACH | |
| 261273207 | FREDERICA CREDIT UNION | |
| 261273207 | FREDERICA CREDIT UNION | |
| 261171341 | FT GORDON FCU | |
| 261071373 | FULTON TEACHERS CU | |
| 261072547 | GA FL UNITED METHODIST FCU | |
| 261272583 | GA POWER VALDOSTA FCU | |
| 061104945 | GATEWAY BANK & TRUST | |
| 061103690 | GB&T A DIV OF SYNOVUS BK | |
| 261174898 | GDC FCU | |
| 261272460 | GEMC FEDERAL CREDIT UNION | |
| 261191169 | GEMC FEDERAL CU | |
| 261072479 | GENUINE PARTS CREDIT UNION | |
| 061120961 | GEORGIA BANK & TRUST | |
| 061104314 | GEORGIA BANK & TRUST CO OF AUGUSTA | |
| 061019975 | GEORGIA BANKING COMPANY | |
| 061103357 | GEORGIA BK & TR CO OF AUGUSTA | |
| 261184367 | GEORGIA CENTRAL CU | |
| 261271403 | GEORGIA COASTAL FCU | |
| 061020317 | GEORGIA COMMERCE BANK | |
| 261072482 | GEORGIA DEPT PUBLIC SAFETY CU | |
| 261171309 | GEORGIA FEDERAL CREDIT UNION | |
| 261173378 | GEORGIA FEDERAL CREDIT UNION | |
| 061092015 | GEORGIA GUARD CREDIT UNION | |
| 061120563 | GEORGIA HERITAGE BANK | |
| 261271694 | GEORGIA HERITAGE FCU | |
| 261071425 | GEORGIA PEACH CREDIT UNION | |
| 261271238 | GEORGIA PINE FEDERAL CREDIT UNION | |
| 261071412 | GEORGIA POWER FEDERAL C/U | |
| 261172450 | GEORGIA POWER MACON FCU | |
| 261172573 | GEORGIA POWER NORTHWEST FCU | |
| 061021060 | GEORGIA PRIMARY BANK | |
| 261074671 | GEORGIA STATE UNIV | |
| 261071438 | GEORGIA TELCO CREDIT UNION | |
| 261071438 | GEORGIA TELCO CREDIT UNION | |
| 061120521 | GEORGIA TRUST BANK | |
| 261271364 | GEOVISTA CREDIT UNION | |
| 061204683 | GLENNVILLE BANK | |
| 061104848 | GLOBAL COMMERCE BANK | |
| 261272648 | GLYNN CTY FED EMP CU | |
| 261272680 | GPA FCU | |
| 261172696 | GRACEWOOD FEDERAL CREDIT UNION | |
| 061104880 | GREATER ROME BANK | |
| 061104220 | GREENVILLE BANKING CO. | |
| 061220049 | GUARDIAN BANK | |
| 061119765 | GWINNETT COMMUNITY BANK | |
| 261174296 | GWINNETT FEDERAL CREDIT UNION | |
| 261174759 | GWINNETT FEDERAL CREDIT UNION | |
| 261172748 | H.E.A. FEDERAL CREDIT UNION | |
| 061105685 | HABERSHAM BANK | |
| 261190490 | HABERSHAM BANK | |
| 061191437 | HABERSHAM FCU | |
| 261174775 | HALLCO COMMUNITY CREDIT UNION | |
| 061120479 | HAMILTON STATE BANK | |
| 061120644 | HAMILTON STATE BANK | |
| 261189061 | HEALTH CENTER CR UN | |
| 061207839 | HERITAGE BANK | |
| 061207839 | HERITAGE BANK | |
| 261170533 | HERITAGE BANK | |
| 061192481 | HERITAGE FIRST BANK | |
| 261271115 | HERITAGEBANK OF THE SOUTH | |
| 061206432 | HIGH TRUST BANK | |
| 061120466 | HIGHLAND COMMERCIAL BANK | |
| 261172764 | HMC EMPLOYEES FCU | |
| 061120550 | HOMETOWN COMMUNITY BANK | |
| 261072495 | HUMAN SERVICES EMPLOYEES C/U | |
| 261172780 | HUTCHESON FCU | |
| 061121164 | INDEPENDENCE BANK OF GEORGIA | |
| 261272826 | INTERSTATE UNLIMITED FEDERAL C/U | |
| 061112186 | JASPER BANKING COMPANY | |
| 261273016 | JEFF DAVIS CREDIT UNION | |
| 061121054 | KEYWORTH BANK | |
| 061121096 | LAGRANGE BANKING COMPANY | |
| 261173352 | LANIER FEDERAL CREDIT UNION | |
| 061120518 | LEGACY STATE BANK | |
| 261171480 | LGE COMMUNITY CREDIT UNION | |
| 061120806 | LIBERTY FIRST BANK | |
| 261272897 | LOCOGA FEDERAL CREDIT UNION | |
| 261272651 | MARSHLAND COMMUNITY FCU | |
| 261272651 | MARSHLAND COMMUNITY FEDERAL CU | |
| 061101126 | MCINTOSH STATE BANK | |
| 261172968 | MEA FED CR UN | |
| 261072974 | MEAD EMPLOYEES CU | |
| 261171299 | MEMBERS ALLIANCE FEDERAL C/U | |
| 261174432 | MEMBERS FIRST CU | |
| 261174432 | MEMBERS FIRST CU | |
| 061191709 | MEMBERS UNITED CREDIT UNION | |
| 261275001 | MEMORIAL HEALTH CU | |
| 261275001 | MEMORIAL HEALTH CU | |
| 261275001 | MEMORIAL HEALTH CU | |
| 061203778 | MERCHANTS & CITIZENS BANK | |
| 061291450 | MERCY FCU | |
| 061121122 | METRO BANK | |
| 061120686 | METRO CITY BANK | |
| 261171228 | MIDSOUTH FEDERAL CREDIT UNION | |
| 061020375 | MIDTOWN BANK & TRUST CO | |
| 061102617 | MONROE COUNTY BANK | |
| 061205255 | MONTGOMERY BANK & TRUST | |
| 061213043 | MORRIS BANK | |
| 061220939 | MORRIS STATE BANK | |
| 261273003 | MOULTRIE EMPLOYEES FCU | |
| 061206681 | MOUNT VERNON BANK | |
| 061120343 | MOUNTAIN HERITAGE BANK | |
| 061120424 | MOUNTAIN VALLEY COMMUNITY BANK | |
| 261273304 | MULTIPLE EMPLOYEE GROUP FCU | |
| 261071522 | MUTUAL SVG CU | |
| 261287044 | NASHVILLE CREDIT UNION | |
| 061119888 | NATIONAL BANK OF GEORGIA | |
| 053200666 | NBSC A DIV OF SYNOVUS BK | |
| 061120408 | NEW HORIZONS BANK | |
| 061204968 | NEW SOUTHERN BANK | |
| 261170371 | NEWTON FEDERAL BANK | |
| 061121180 | NOA BANK, INC. | |
| 061119859 | NORTH GEORGIA BANK | |
| 261173941 | NORTH GEORGIA CREDIT UNION | |
| 061119642 | NORTH GEORGIA NATIONAL BANK | |
| 061103030 | NORTHEAST GEORGIA BANK | |
| 061103030 | NORTHEAST GEORGIA BANK | |
| 061120330 | NORTHEAST GEORGIA BANK | |
| 061103030 | NORTHEAST GEORGIA BANK | |
| 061120576 | NORTHSIDE BANK | |
| 061120385 | NORTHWEST BANK & TRUST | |
| 261187173 | NORTHWEST GA CR UN | |
| 061107010 | NORTHWEST GEORGIA BANK | |
| 261171930 | OCONEE CREDIT UNION | |
| 061113282 | OCONEE STATE BANK | |
| 061103975 | OGEECHEE VALLEY BANK | |
| 061220285 | OGLETHORPE BANK | |
| 061192423 | OMEGA PSI PHI FRATERNITY FCU | |
| 061020786 | ONE GEORGIA BANK | |
| 061213153 | PARK AVE BANK | |
| 061120741 | PATRIOT BANK OF GEORGIA | |
| 061206814 | PATTERSON BANK | |
| 061120547 | PEACH STATE BANK & TRUST | |
| 261172227 | PEACH STATE FEDERAL CR UN | |
| 061202889 | PELHAM BANKING COMPANY | |
| 061211317 | PEO BK LYONS GA | |
| 064103464 | PEOPLES BANK | |
| 061103409 | PEOPLES BANK | |
| 061103153 | PEOPLES BANK & TRUST | |
| 061103920 | PEOPLES BK OF TALBOTTON | |
| 061120880 | PEOPLES COMMUNITY NATIONAL BANK | |
| 061120453 | PEOPLES COMMUNITY NATIONAL BANK | |
| 061111624 | PEOPLES STATE BANK | |
| 061201233 | PEOPLES STATE BK & TRUST | |
| 061202371 | PEOPLESOUTH BANK | |
| 061202371 | PEOPLESSOUTH BANK | |
| 061202371 | PEOPLESSOUTH BANK | |
| 261073326 | PETROLEUM ASSOCIATES FCU | |
| 061120851 | PIEDMONT BANK | |
| 061120178 | PIEDMONT COMMUNITY BANK | |
| 261073834 | PIEDMONT HOSPITAL FCU | |
| 061213247 | PINELAND STATE BANK | |
| 061101294 | PINNACLE BANK | |
| 061101294 | PINNACLE BANK | |
| 061101294 | PINNACLE BANK | |
| 261071182 | PINNACLE CREDIT UNION | |
| 043050606 | PITTSBURGH SAVINGS BONDS - SABRS | |
| 061202957 | PLANTERS & CITIZENS BANK | |
| 061210965 | PLANTERSFIRST | |
| 061210965 | PLANTERSFIRST | |
| 061210965 | PLANTERSFIRST | |
| 061210965 | PLANTERSFIRST | |
| 061192274 | PLATINUM FCU | |
| 261071551 | POWERCO FED CR UNION | |
| 261171804 | POWERCO FED CR UNION | |
| 061203655 | PRIMESOUTH BANK | |
| 061020867 | PRIVATE BANK OF BUCKHEAD | |
| 061120709 | PROVIDENCE BANK | |
| 061104893 | QUANTUM NATIONAL BANK | |
| 061103166 | QUEENSBOROUGH NATIONAL BK & TR | |
| 061103975 | QUEENSBOROUGH NATIONAL BK & TR | |
| 061102662 | RABUN COUNTY BANK | |
| 261175169 | RCT FEDERAL CREDIT UNION | |
| 261172560 | REGIONAL MEMBERS FCU | |
| 061021170 | RESURGENS BANK | |
| 261172528 | RIG EMPLOYEES CREDIT UNION | |
| 061120770 | RIVER CITY BANK | |
| 261171587 | ROBINS FED CREDIT UNION | |
| 061211281 | ROCHELLE STATE BANK | |
| 261273087 | ROSE CITY FED CR UNION | |
| 261273142 | SAVANNAH FEDERAL CREDIT UNION | |
| 261273155 | SAVANNAH POSTAL CREDIT UNION | |
| 061192818 | SAVANNAH RIVER BANKING COMPANY | |
| 061192753 | SAVANNAH RIVER BANKING COMPANY | |
| 261271267 | SAVANNAH SCHOOLS FCU | |
| 061201592 | SB&T | |
| 061201592 | SB&T | |
| 061201592 | SB&T | |
| 061201592 | SB&T A DIV OF SYNOVUS BK | |
| 061202384 | SEA ISLAND BK DIV SYNOVUS BK | |
| 061104123 | SECURITY BANK OF BIBB COUNTY | |
| 061119817 | SECURITY EXCHANGE BANK | |
| 061120615 | SIGNATURE BANK OF GEORGIA | |
| 061003415 | SILVERTON BRIDGE BANK, NA | |
| 061221310 | SOUTH COAST BK & TRUT DIV OF WAYCROS | |
| 061191932 | SOUTH DEKALB CHURCH FCU | |
| 261291247 | SOUTH GEORGIA BANK | |
| 061211870 | SOUTH GEORGIA BANKING CO | |
| 061211870 | SOUTH GEORGIA BANKING COMP | |
| 061101414 | SOUTHEAST FIRST NATIONAL BANK | |
| 061205844 | SOUTHEASTERN BANK | |
| 061205844 | SOUTHEASTERN BANK | |
| 061205844 | SOUTHEASTERN BANK | |
| 261271500 | SOUTHEASTERN FEDERAL CREDIT UNION | |
| 061212235 | SOUTHERN BANK | |
| 061120628 | SOUTHERN BANK AND TRUST | |
| 261271704 | SOUTHERN PINE CREDIT UNION | |
| 061203370 | SOUTHWEST GEORGIA BANK | |
| 061202025 | SOUTHWEST GEORGIA BANK | |
| 061213001 | SPIVEY STATE BANK | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061019506 | STATE BANK AND TRUST COMPANY | |
| 061120398 | STATE BANK AND TRUST COMPANY | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061220599 | STATE BANK AND TRUST COMPANY | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061104123 | STATE BANK AND TRUST COMPANY | |
| 061210237 | STATE BANK OF COCHRAN | |
| 061210237 | STATE BANK OF COCHRAN | |
| 061121009 | STATE BANK OF GEORGIA | |
| 261084988 | STATE EMPLOYEES CREDIT UN | |
| 261170818 | STEPHENS FEDERAL BANK | |
| 261187843 | STEPHENS-FRANKLIN TEACHERS FCU | |
| 062203997 | STERLING BK DIV SYNOVUS BK | |
| 061212811 | SUNMARK COMMUNITY BANK | |
| 061020799 | SUNRISE BANK OF ATLANTA | |
| 061121261 | SYNOVUS BANK | |
| 063114166 | SYNOVUS BK | |
| 063015566 | SYNOVUS BK JACKSONVILLE | |
| 261175415 | TABERNACLE FCU | |
| 061107476 | TALBOT STATE BANK | |
| 063109922 | TALLAHASSEE ST DIV SYNOVUS BK | |
| 061119781 | THE BANK OF GEORGIA | |
| 061103182 | THE BANK OF LAFAYETTE | |
| 061104644 | THE BANK OF PERRY | |
