Routing numbers for banks in MI
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 072414158 | 1ST STATE BANK | |
| 272481389 | AAC CREDIT UNION | |
| 272480393 | AAC CREDIT UNION | |
| 272078103 | ABD FEDERAL CREDIT UNION | |
| 272485673 | ABD FEDERAL CREDIT UNION | |
| 272481787 | ACCESS FIRST FEDERAL CREDIT UNION | |
| 272485107 | ADVANTAGE ONE FCU | |
| 272481512 | AEROQUIP CREDIT UNION | |
| 272483840 | AFFINITY GROUP CREDIT UNION | |
| 272483840 | AFFINITY GROUP CREDIT UNION | |
| 072405442 | ALDEN STATE BK | |
| 272476349 | ALLEGAN COMMUNITY FEDERAL CU | |
| 272476349 | ALLEGAN COMMUNITY FEDERAL CU | |
| 272481884 | ALLEGIS CREDIT UNION | |
| 272476433 | ALPENA ALCONA AREA CREDIT UNION | |
| 272476433 | ALPENA ALCONA AREA CREDIT UNION | |
| 272476420 | ALPENA COMMUNITY CREDIT UNION | |
| 272484425 | AMALGAMATED CREDIT UNION | |
| 272481567 | AMERICAN 1 FED CREDIT UNION | |
| 072414394 | ANN ARBOR STATE BANK | |
| 272484302 | ARC CREDIT UNION | |
| 272480429 | ATL CREDIT UNION | |
| 272481952 | AUTO BODY CREDIT UNION | |
| 272481486 | AUTO BODY WORKERS CREDIT UNION | |
| 072471955 | AUTO CLUB TRUST, FSB | |
| 272481965 | AUTO-OWNERS ASSOCIATES CREDIT UNION | |
| 272476637 | B.C. GASO CREDIT UNION | |
| 072414051 | BANK OF ALPENA | |
| 072413735 | BANK OF ANN ARBOR | |
| 072413735 | BANK OF ANN ARBOR | |
| 072414226 | BANK OF BIRMINGHAM | |
| 111994173 | BANK OF LAS COLINAS | |
| 122402052 | BANK OF LAS VEGAS | |
| 122402081 | BANK OF LAS VEGAS | |
| 072414161 | BANK OF MICHIGAN | |
| 125108858 | BANK OF THE NORTHWEST | |
| 272476802 | BATTLE CREEK AREA COMMUNITY FCU | |
| 072405688 | BAY PORT STATE BK | |
| 272477461 | BAY WINDS FEDERAL CREDIT UNION | |
| 091102894 | BAYBANK | |
| 272476637 | BC CONSUMERS FEDERAL CREDIT UNION | |
| 272486122 | BELL COM CREDIT UNION | |
| 272484108 | BELLE RIVER COMMUNITY CREDIT UNION | |
| 272476446 | BESSER CREDIT UNION | |
| 272078679 | BESTSOURCE CREDIT UNION | |
| 072486788 | BETHEL AME CHURCH FEDERAL CR UN | |
| 272485725 | BI-COUNTY PTC FCU | |
| 272481363 | BIG DUTCH FLEET CREDIT UNION | |
| 272477199 | BIRMINGHAM BLOOMFIELD CREDIT UNION | |
| 272480461 | BISSELL EMPLOYEES CREDIT UNION | |
| 072403978 | BLISSFIELD STATE BANK | |
| 272483947 | BLUE WATER FEDERAL CREDIT UNION | |
| 072414200 | BYRON BANK | |
| 272484195 | CALCITE CREDIT UNION | |
| 272481127 | CAPCOM CREDIT UNION | |
| 272480597 | CAPCOM CREDIT UNION | |
| 272486436 | CAPCOM CREDIT UNION | |
| 272480364 | CAPCOM CREDIT UNION | |
| 272480869 | CAPCOM CREDIT UNION | |
| 272481981 | CAPITAL AREA SCHOOL EMPLOYEES CU | |
| 072414352 | CAPITOL NATIONAL BANK | |
| 072413450 | CAPITOL NATIONAL BANK | |
| 272484441 | CATHOLIC FEDERAL CREDIT UNION | |
| 272482430 | CATHOLIC PARISHES FEDERAL CU | |
| 272483552 | CENTEL CREDIT UNION | |
| 122105582 | CENTRAL ARIZONA BANK | |
| 122106361 | CENTRAL ARIZONA BANK | |
| 272478075 | CENTRAL CORPORATE CREDIT UNION | |
| 272484917 | CENTRAL MACOMB COMMUNITY CR UN | |
| 272484917 | CENTRAL MACOMB COMMUNITY CU | |
| 272477539 | CENTRAL MICHIGAN COMM FED C.U. | |
| 091101280 | CENTRAL SAVINGS BK SAULT STE MARIE | |
| 072405743 | CENTRAL STATE BK-BEULAH | |
| 072404883 | CENTURY BANK & TRUST | |
| 072404883 | CENTURY BANK & TRUST | |
| 072413683 | CHARLEVOIX STATE BANK | |
| 291172556 | CHATHAM EBEN CO-OP FCU | |
| 072403635 | CHELSEA STATE BANK | |
| 072409464 | CHEMICAL BANK | |
| 072410013 | CHEMICAL BANK & TRUST COMPANY | |
| 072410013 | CHEMICAL BANK CENTRAL | |
| 072410013 | CHEMICAL BANK KEY STATE | |
| 072410013 | CHEMICAL BANK MICHIGAN | |
| 072410013 | CHEMICAL BANK MONTCALM | |
| 072410013 | CHEMICAL BANK NORTH | |
| 072410013 | CHEMICAL BANK SHORELINE | |
| 072410013 | CHEMICAL BANK SHORELINE | |
| 072410013 | CHEMICAL BANK THUMB AREA | |
| 072410013 | CHEMICAL BANK WEST-EBS SERVICES | |
| 072410013 | CHEMICAL BK BAY AREA | |
| 272483785 | CHIEF PONTIAC FED CREDIT UNION | |
| 272483785 | CHIEF PONTIAC FED CREDIT UNION | |
| 291173047 | CHIPPEWA COUNTY CREDIT UNION | |
| 072486843 | CHIPPEWA EAGLE FEDERAL CREDIT UNION | |
| 272078828 | CHIROPRACTIC FEDERAL CREDIT UNION | |
| 072408436 | CHOICEONE BANK | |
| 072406975 | CHOICEONE BANK | |
| 272484289 | CHRISTIAN FINANCIAL CREDIT UNION | |
| 272484289 | CHRISTIAN FINANCIAL CREDIT UNION | |
| 272484289 | CHRISTIAN FINANCIAL CREDIT UNION | |
| 272485819 | CHRISTIAN FINANCIAL CREDIT UNION | |
| 272484289 | CHRISTIAN FINANCIAL CREDIT UNION | |
| 072400528 | CITIZENS BANK | |
| 075901998 | CITIZENS BANK | |
| 072410123 | CITIZENS BANK | |
| 272471551 | CITIZENS FIRST BANK | |
| 272471551 | CITIZENS FIRST BANK | |
| 072402212 | CITIZENS NATIONAL BANK | |
| 091103505 | CITIZENS ST BK ONTONAGON | |
| 272477542 | CLARKSTON BRANDON CREDIT UNION | |
| 072413939 | CLARKSTON STATE BANK | |
| 272477568 | CLAWSON COMMUNITY CREDIT UNION | |
| 272484836 | CLINTON COUNTY FEDERAL CREDIT UNION | |
| 272477694 | CO-OP SERVICES CREDIT UNION | |
| 272477694 | CO-OP SERVICES CREDIT UNION | |
| 272477694 | CO-OP SERVICES CREDIT UNION | |
| 272477694 | CO-OP SERVICES CREDIT UNION | |
| 272477694 | CO-OP SERVICES CREDIT UNION | |
| 072000339 | COMERICA BANK | |
| 067012099 | COMERICA BANK | |
| 072000096 | COMERICA BANK | |
| 072000096 | COMERICA BANK | |
| 072404786 | COMERICA BANK | |
| 072000096 | COMERICA BANK | |
| 072413133 | COMERICA BANK | |
| 072000339 | COMERICA BANK | |
| 072000096 | COMERICA BANK | |
| 111000753 | COMERICA BANK - TEXAS | |
| 121137522 | COMERICA BANK CALIFORNIA | |
| 111014011 | COMERICA BANK TEXAS | |
| 072412037 | COMM. STATE BK-STCHARLES | |
| 072412037 | COMM.STATE BK-STCHARLES | |
| 072403554 | COMMERCIAL BANK | |
| 072403554 | COMMERCIAL BANK | |
| 272078116 | COMMUNICATING ARTS CREDIT UNION | |
| 272482139 | COMMUNICATION SERVICES CU | |
| 272484713 | COMMUNICATIONS FAMILY CREDIT UNION | |
| 272477885 | COMMUNITY ALLIANCE CREDIT UNION | |
| 072413670 | COMMUNITY BANK OF DEARBORN | |
| 072413751 | COMMUNITY CENTRAL BANK | |
| 072413751 | COMMUNITY CENTRAL BANK | |
| 272079021 | COMMUNITY CHOICE CU | |
| 272485767 | COMMUNITY CHOICE CU | |
| 272478871 | COMMUNITY CHOICE CU | |
| 272484205 | COMMUNITY DRIVEN CU | |
| 272486258 | COMMUNITY DRIVEN CU | |
| 272483743 | COMMUNITY FINANCIAL MEMBERS FCU | |
| 272486724 | COMMUNITY FIRST FCU | |
| 272479728 | COMMUNITY FOCUS FCU | |
| 072486856 | COMMUNITY PROMISE FCU | |
| 272483316 | COMMUNITY SCHOOLS CREDIT UNION | |
| 072413942 | COMMUNITY SHORES BANK | |
| 272480995 | COMMUNITY WEST CREDIT UNION | |
| 272485369 | CONE DRIVE GEARS FEDERAL CU | |
| 272478130 | CONSTRUCTION FEDERAL CREDIT UNION | |
| 272484616 | CONSUMERS CHOICE CREDIT UNION | |
| 272481839 | CONSUMERS CREDIT UNION | |
| 272482003 | CONSUMERS PROFESSIONAL CREDIT UNION | |
| 272482003 | CONSUMERS PROFESSIONAL CU | |
| 272482003 | CONSUMERS PROFESSIONAL CU | |
| 272484629 | COPOCO COMMUNITY CREDIT UNION | |
| 272476925 | COPOCO COMMUNITY CREDIT UNION | |
| 272476925 | COPOCO CREDIT UNION | |
| 272477429 | CORNERSTONE COMMUNITY FIN FCU | |
| 272477429 | CORNERSTONE COMMUNITY FIN FCU | |
| 272477267 | COUNTRY HERITAGE CREDIT UNION | |
| 272481583 | CP FEDERAL CREDIT UNION | |
| 272078158 | CRAFTSMAN CREDIT UNION | |
| 272485039 | CREDIT UNION ADVANTAGE | |
| 272479841 | CREDIT UNION ONE | |
| 272476912 | CREDIT UNION PLUS | |
| 072413764 | CRESTMARK BANK | |
| 072404867 | CSB BANK | |
| 272477762 | D.T. & I. EMPLOYEES CREDIT UNION | |
| 072414019 | DAVISON STATE BK | |
| 272471182 | DEARBORN FEDERAL SAVINGS BANK | |
| 272477746 | DEARBORN SCHOOLS CREDIT UNION | |
| 272477720 | DEARBORN VILLAGE COMMUNITY CR UN | |
| 291172598 | DELTA COUNTY CREDIT UNION | |
| 291181013 | DETOUR DRUMMOND COMM CU | |
| 272476527 | DETRIOT EDISON CREDIT UNION | |
| 272078297 | DETROIT MUNICIPAL CREDIT UNION | |
| 072486791 | DFCU FINANCIAL FCU | |
| 272482113 | DFCU FINANCIAL FCU | |
| 272479919 | DORT FEDERAL CREDIT UNION | |
| 272482838 | DOW CHEMICAL EMPLOYEES CREDIT UNION | |
| 272479582 | DOWAGIAC AREA FEDERAL CREDIT UNION | |
| 272479715 | DOWNRIVER COMMUNITY FEDERAL CU | |
| 272483963 | E & A CREDIT UNION | |
| 272485372 | EAST TRAVERSE CATHOLIC FEDERAL CU | |
| 272486232 | EASTERN MICH UNIVERSITY CU | |
| 072412011 | EASTERN MICHIGAN BANK | |
| 072404058 | EASTERN MICHIGAN BANK | |
| 272479618 | EASTPOINTE COMMUNITY CU | |
| 272479634 | EASTSIDE FAMILY FCU | |
| 272477487 | EATON COUNTY EDUCATIONAL CU | |
| 272471166 | EATON FEDERAL SAVINGS BANK | |
| 272471153 | EDGEWATER BANK | |
| 272486041 | EDUCATION FIRST CREDIT UNION | |
| 272482922 | EDUCATION PLUS CREDIT UNION | |
| 272481871 | EDUCATIONAL COMMUNITY CREDIT UNION | |
| 272482809 | EECU, A COMMUNITY CREDIT UNION | |
| 272481651 | EECU, A COMMUNITY CREDIT UNION | |
| 272479935 | EL-GA CREDIT UNION | |
| 272078394 | ELECTRICAL WORKERS CREDIT UNION | |
| 071214249 | ELKHART COMMUNITY BANK | |
| 072405280 | EXCHANGE STATE BANK | |
| 272477432 | EXTRA CREDIT UNION | |
| 091510240 | F & M BANK WISCONSIN | |
| 291871378 | F & M BANK-SUPERIOR C/O CITIZENS BK | |
| 091808457 | F AND M BANK WISCONSIN | |
| 075912466 | F&M BANK WISCONSIN | |
| 272480063 | FAMILY COMMUNITY CREDIT UNION | |
| 272483251 | FAMILY FINANCIAL CREDIT UNION | |
| 272484674 | FAMILY FIRST CREDIT UNION | |
| 272482032 | FARM BUREAU FAMILY CREDIT UNION | |
| 072411025 | FARMERS STATE BANK | |
| 272477445 | FATHER KRAMER CREDIT UNION | |
| 272480665 | FEDCOM CU | |
| 291173050 | FEDERAL EMPLOYEES CHIPPEWA CO CR UN | |
| 072412781 | FIDELITY BANK | |
| 072413670 | FIDELITY BANK | |
| 072413670 | FIDELITY BANK | |
| 272479867 | FILER CREDIT UNION | |
| 272476844 | FINANCIAL EDGE COMMUNITY CU | |
| 272480128 | FINANCIAL PLUS FCU | |
| 272484535 | FIRST AREA CREDIT UNION | |
| 072413227 | FIRST BANK | |
| 072414022 | FIRST BANK - ST. JOHNS | |
| 091109994 | FIRST BANK UPPER MICHIGAN | |
| 272485259 | FIRST CATHOLIC FCU | |
| 072406771 | FIRST COMMUNITY BANK | |
| 272483633 | FIRST COMMUNITY FEDERAL CREDIT UNION | |
| 272471085 | FIRST FEDERAL OF NORTHERN MICHIGAN | |
| 272483099 | FIRST GENERAL CREDIT UNION | |
| 072001079 | FIRST INDEPENDENCE BANK | |
| 072414255 | FIRST MICHIGAN BANK | |
| 091108746 | FIRST NATIONAL BANK | |
| 091106146 | FIRST NATIONAL BANK | |
| 072412435 | FIRST NATIONAL BANK OF AMERICA | |
| 072414239 | FIRST NATIONAL BANK OF MICHIGAN | |
| 091108539 | FIRST NATIONAL BANK OF ST IGNACE | |
| 091114413 | FIRST NATIONAL BK & TR CO OF IRON MT | |
| 091101730 | FIRST NATIONAL BK & TR CO OF IRON MT | |
| 091107705 | FIRST NATL BANK NORWAY | |
| 072404197 | FIRST STATE BK DECATUR | |
| 072410165 | FIRST STATE BK OF EAST DETROIT | |
| 072410165 | FIRST STATE BK OF EAST DETROIT | |
| 272480775 | FIRST UNITED FEDERAL CREDIT UNION | |
| 072404757 | FIRSTBANK | |
| 072404757 | FIRSTBANK (MT. PLEASANT) | |
| 072404757 | FIRSTBANK (MT. PLEASANT) | |
| 072403211 | FIRSTBANK - ALMA | |
| 072404757 | FIRSTBANK-LAKEVIEW | |
| 072402665 | FIRSTBANK-WEST MICHIGAN | |
| 272484014 | FLAGSHIP FEDERAL CU | |
| 074071926 | FLAGSTAR BANK | |
| 272471399 | FLAGSTAR BANK | |
| 272471852 | FLAGSTAR BANK F S B | |
| 272479993 | FLINT AREA SCHOOL EMPLOYEES CU | |
| 272479977 | FLINT MUNICIPAL CREDIT UNION | |
| 272078446 | FME FEDERAL CREDIT UNION | |
| 272486627 | FOREST AREA FEDERAL CU | |
| 072414271 | FOUNDERS BANK AND TRUST | |
| 272482825 | FOUNDERS COMMUNITY FEDERAL CU | |
| 072413638 | FOUNDERS TRUST PERSONAL BANK | |
| 272483426 | FOUR FLAGS AREA CREDIT UNION | |
| 272484645 | FRANKENMUTH CREDIT UNION | |
| 272480131 | FRANKENMUTH CREDIT UNION | |
| 272484098 | FRANKENMUTH CREDIT UNION | |
| 272480157 | FRANKFORT COMMUNITY FEDERAL CR UNION | |
| 072406522 | FREELAND STATE BANK | |
| 072404508 | G.W. JONES EXCHANGE BK | |
| 272482223 | GABRIELS CATHOLIC CREDIT UNION | |
| 272484700 | GENERATIONS FAMILY FEDERAL CU | |
| 272484700 | GENERATIONS FAMILY FEDERAL CU | |
| 272078048 | GENISYS CREDIT UNION | |
| 272483905 | GENISYS CREDIT UNION | |
| 272480199 | GERBER FEDERAL CREDIT UNION | |
| 291172530 | GOGEBIC COUNTY FCU | |
| 091114112 | GOGEBIC RANGE BANK | |
| 272482346 | GOOD SHEPHERD CREDIT UNION | |
| 272480636 | GR BUILDING TRADES CREDIT UNION | |
| 272486164 | GR CONSUMERS CREDIT UNION | |
| 272476381 | GRACO FEDERAL CREDIT UNION | |
| 272480649 | GRAND RAPIDS FAMILY CREDIT UNION | |
| 072414378 | GRAND RIVER BANK | |
| 272476705 | GRAND TRUNK EMPLOYEES FEDERAL CU | |
| 272480694 | GRAND VALLEY CO-OP CREDIT UNION | |
| 272476394 | GRATIOT COMMUNITY CREDIT UNION | |
| 291172640 | GREAT LAKES FIRST FCU | |
| 272477704 | GREAT LAKES MEMBERS CREDIT UNION | |
| 272078569 | GREATER CHRIST BAPTIST CHURCH CR UN | |
| 272483109 | GREATER MUSKEGON POSTAL EMP FCU | |
| 272483387 | GREATER NILES COMMUNITY FED CU | |
| 272476462 | H.P.C. CREDIT UNION | |
| 272481185 | HARBOR BEACH COMMUNITY FCU | |
| 272485990 | HARBORLIGHT CREDIT UNION | |
| 072402869 | HASTINGS CITY BANK | |
| 272077984 | HEALTH ONE CREDIT UNION | |
| 111913798 | HIBERNIA NATIONAL BANK MARTEX | |
| 072402694 | HILLSDALE COUNTY NATIONAL | |
| 272471072 | HOMESTEAD SAVINGS BANK | |
| 272484852 | HONOR CREDIT UNION | |
| 272484852 | HONOR CREDIT UNION | |
| 072406865 | HONOR STATE BANK | |
| 072403994 | HURON COMMUNITY BANK | |
| 072413285 | HURON NATIONAL BANK | |
| 072414190 | HURON VALLEY STATE BANK | |
| 072408708 | INDEPENDENT BANK | |
| 072407000 | INDEPENDENT BANK | |
| 072407123 | INDEPENDENT BANK | |
| 072402652 | INDEPENDENT BANK | |
| 072402652 | INDEPENDENT BANK | |
| 072402652 | INDEPENDENT BANK | |
| 072412972 | INDEPENDENT BANK | |
| 072402652 | INDEPENDENT BANK | |
| 072402652 | INDEPENDENT BANK | |
| 072402652 | INDEPENDENT BK EAST MICHIGAN | |
| 072486830 | INSPIRE COMMUNITY DEVELOPMENT FCU | |
| 272078653 | INTERNATIONAL UAW FCU | |
| 291172747 | IRON MT-KINGSFORD COMMUNITY FCU | |
| 072478660 | IRON WORKERS LOCAL 25 CU | |
| 072413968 | ISABELLA BANK | |
| 072403004 | ISABELLA BANK | |
| 072405167 | ISABELLA BANK | |
| 072406412 | ISABELLA BANK | |
| 072414446 | ISABELLA BANK | |
| 272483015 | ISABELLA COMMUNITY CREDIT UNION | |
| 291172721 | ISHPEMING COMMUNITY FCU | |
| 272481554 | JACKSON CITY-COUNTY CU | |
| 272481541 | JACKSON COMMUNITY FEDERAL CU | |
| 071000013 | JPMORGAN CHASE BANK, NA | |
| 065400137 | JPMORGAN CHASE BANK, NA | |
| 111100022 | JPMORGAN CHASE BANK, NA | |
| 044115511 | JPMORGAN CHASE BANK, NA | |
| 272481800 | KALAMAZOO BUILDING TRADES CU | |
| 072408274 | KALAMAZOO COUNTY STATE BANK | |
| 272481855 | KALSEE CREDIT UNION | |
| 272476734 | KELLOGG COMMUNITY FCU | |
| 272478703 | KELLY FEDERAL CREDIT UNION | |
| 272486177 | KENOWA MUNICIPAL FED CREDIT UNION | |
| 272482870 | KENSINGTON VALLEY COMMUNITY CU | |
| 272480791 | KENT COUNTY CREDIT UNION | |
| 072413816 | KEYSTONE COMMUNITY BANK | |
| 272477403 | KRAMER HOMES FEDERAL CREDIT UNION | |
| 272484551 | LAKE HURON CREDIT UNION | |
| 272480306 | LAKE MICHIGAN CREDIT UNION | |
| 272481826 | LAKE MICHIGAN CREDIT UNION | |
| 272480678 | LAKE MICHIGAN CREDIT UNION | |
| 272480678 | LAKE MICHIGAN CREDIT UNION | |
| 272480678 | LAKE MICHIGAN CREDIT UNION | |
| 272480678 | LAKE MICHIGAN CREDIT UNION | |
| 291173128 | LAKE SUPERIOR CR UN | |
| 272078268 | LAKE TRUST CREDIT UNION | |
| 272482265 | LAKE TRUST CREDIT UNION | |
| 272482265 | LAKE TRUST CREDIT UNION | |
| 072405604 | LAKE-OSCEOLA STATE BK | |
| 272483879 | LAKES COMMUNITY CU | |
| 272483073 | LAKESHORE FEDERAL CREDIT UNION | |
| 272482061 | LANSING AUTOMAKERS FEDERAL C.U. | |
| 272482126 | LANSING POSTAL COMMUNITY CU | |
| 072403046 | LAPEER COUNTY BANK & TRUST | |
| 072414336 | LAPEER COUNTY BANK & TRUST CO | |
| 272482281 | LAPEER COUNTY SCHOOL EMPLOYEES CU | |
| 272476268 | LENCO ED CREDIT UNION | |
| 072413780 | LEVEL ONE BANK | |
| 072414310 | LEVEL ONE BANK | |
| 291172789 | LIMESTONE FEDERAL CRED UN | |
| 272482375 | LINCOLN PARK COMMUNITY CU | |
| 272479812 | LOC FEDERAL CREDIT UNION | |
| 072414284 | LOTUS BANK | |
| 072414242 | LOTUS BANK | |
| 072414323 | MACATAWA BANK | |
| 072413845 | MACATAWA BANK | |
| 072406768 | MADISON NATIONAL BANK | |
| 272471357 | MAINSTREET SAVINGS BANK FSB | |
| 291172792 | MANISTIQUE FEDERAL CU | |
| 291172860 | MARQUETTE COMMUNITY FEDERAL CR UN | |
| 272482715 | MARSHALL COMMUNITY CREDIT UNION | |
| 072403677 | MASON STATE BANK | |
| 072404993 | MAYVILLE STATE BANK | |
| 091102807 | MBANK | |
| 272480872 | MEIJER CREDIT UNION | |
| 272485385 | MEMBERS CREDIT UNION | |
| 272482841 | MEMBERS FIRST CREDIT UNION | |
| 291172909 | MENOMINEE AREA CREDIT UNION | |
| 291173089 | MENOMINEE COUNTY FCU | |
| 072413829 | MERCANTILE BANK OF MICHIGAN | |
| 122105760 | MESA BANK | |
| 272483918 | METRO NORTH FEDERAL CREDIT UNION | |
| 272485495 | METRO SHORES CREDIT UNION | |
| 272477571 | MICHIGAN CATHOLIC CREDIT UNION | |
| 272477571 | MICHIGAN CATHOLIC CREDIT UNION | |
| 272483277 | MICHIGAN COASTAL CREDIT UN | |
| 272478842 | MICHIGAN COLUMBUS FED CREDIT UNION | |
| 272478842 | MICHIGAN COLUMBUS FED CREDIT UNION | |
| 272478842 | MICHIGAN COLUMBUS FED CREDIT UNION | |
| 072414187 | MICHIGAN COMMERCE BANK | |
| 072413557 | MICHIGAN COMMERCE BANK | |
| 072413706 | MICHIGAN COMMERCE BANK | |
| 072413612 | MICHIGAN COMMERCE BANK | |
| 072413654 | MICHIGAN COMMERCE BANK | |
| 072013915 | MICHIGAN COMMERCE BANK | |
| 072413777 | MICHIGAN COMMERCE BANK | |
| 072413858 | MICHIGAN COMMERCE BANK | |
| 072413599 | MICHIGAN COMMERCE BANK | |
| 072413748 | MICHIGAN COMMERCE BANK | |
| 072413832 | MICHIGAN COMMERCE BANK | |
| 272482508 | MICHIGAN EDUCATIONAL CU | |
| 272078365 | MICHIGAN FIRST CU | |
| 272481499 | MICHIGAN ONE COMMUNITY CREDIT UNION | |
| 272480173 | MICHIGAN SCHOOLS & GOVERNMENT CU | |
| 272480173 | MICHIGAN SCHOOLS AND GOVERNMENT CU | |
| 272486423 | MICHIGAN SERVICES CREDIT UNION | |
| 291172682 | MICHIGAN TECH EMPL FCU | |
| 272476556 | MIDWEST FINANCIAL CREDIT UNION | |
| 272471179 | MONARCH COMMUNITY BANK | |
| 272471179 | MONARCH COMMUNITY BANK | |
| 072402157 | MONROE BANK & TRUST | |
| 272482906 | MONROE COUNTY COMMUNITY CU | |
| 272482883 | MONROE COUNTY COMMUNITY CU | |
| 272479744 | MONTCALM PUBLIC EMPLS CREDIT UNION | |
| 272482676 | MORTON MANISTEE FEDERAL CREDIT UNION | |
| 272078857 | MOTOR CITY CO OP CREDIT UNION | |
| 272479663 | MSU FEDERAL CREDIT UNION | |
| 291172954 | MUNISING COMMUNITY CU | |
| 272483170 | MUSKEGON CO-OP FEDERAL CREDIT UNION | |
| 272483167 | MUSKEGON CONSUMERS POWER EMPL CU | |
| 272483196 | MUSKEGON GOVERNMENTAL EMP FED CU | |
| 272483332 | MUSKEGON PATTERNMAKERS FCU | |
| 272486193 | MY PERSONAL CREDIT UNION | |
| 272471519 | NEW BUFFALO SVGS BK FSB | |
| 272480212 | NEWAYGO COUNTY SERVICE EMPLOYEES C U | |
| 272484247 | NORTH CENTRAL AREA CREDIT UNION | |
| 091101141 | NORTHERN MICHIGAN BANK & TRUST | |
| 291172624 | NORTHERN UNITED FEDERAL CU | |
| 272486025 | NORTHLAND AREA FEDERAL CREDIT UNION | |
| 272485945 | NORTHLAND AREA FEDERAL CREDIT UNION | |
| 072413926 | NORTHPOINTE BANK | |
| 072414064 | NORTHSTAR BANK | |
| 072414064 | NORTHSTAR BANK | |
| 272485408 | NORTHWEST CONSUMERS FEDERAL CU | |
| 272471661 | NORTHWESTERN BANK | |
| 272484357 | NORTHWOOD CREDIT UNION | |
| 291172996 | NORWAY COMMUNITY C U | |
| 072414174 | NSTAR COMMUNITY BANK | |
| 272477571 | OAKLAND CATHOLIC CREDIT UNION | |
| 272483808 | OAKLAND COUNTY CREDIT UNION | |
| 272483853 | OAKLAND COUNTY POSTAL & FED EMP CU | |
| 272483853 | OAKLAND COUNTY POSTAL & FED EMP CU | |
| 091113980 | OLD MISSION BANK | |
| 272476653 | OMNI COMMUNITY CREDIT UNION | |
| 272481729 | OMNI COMMUNITY CREDIT UNION | |
| 272483484 | ONAWAY COMMUNITY FEDERAL CU | |
| 272482197 | OPTION 1 CREDIT UNION | |
| 272480432 | OPTION 1 CREDIT UNION | |
| 072407741 | OSB COMMUNITY BANK | |
| 272483581 | OWOSSO COLUMBUS CREDIT UNION | |
| 272483594 | OWOSSO WBC FED CREDIT UNION | |
| 072404333 | OXFORD BANK | |
| 272486407 | P.A.C. FEDERAL CREDIT UNION | |
| 272486407 | PAC FCU | |
| 072413861 | PARAMOUNT BANK | |
| 272478910 | PARDA FEDERAL CREDIT UNION | |
| 272481392 | PARDA FEDERAL CREDIT UNION | |
| 272482456 | PARKSIDE LIVONIA CREDIT UNION | |
| 272078925 | PARKWAY FEDERAL CREDIT UNION | |
| 091101316 | PENINSULA BANK ISHPEMING | |
| 291172637 | PENINSULA FCU, MENOMINEE BRANCH | |
| 291172637 | PENINSULA FEDERAL CREDIT UNION | |
| 072406768 | PEOPLES STATE BANK | |
| 091103181 | PEOPLES STATE BK | |
| 272484988 | PEOPLES TRUST CREDIT UNION | |
| 272483060 | PORT CITY FEDERAL CREDIT UNION | |
| 272483060 | PORT CITY FEDERAL CREDIT UNION | |
| 272484056 | PORTLAND FEDERAL CREDIT UNION | |
| 272476763 | POST METRO CREDIT UNION | |
| 272476763 | POST METRO CREDIT UNION | |
| 272481114 | PREFERRED FEDERAL CREDIT UNION | |
| 272078491 | PREMIER FINANCIAL CREDIT UNION | |
| 272079487 | PUBLIC SERVICE CREDIT UNION | |
| 091101950 | RANGE BANK - COPPER COUNTRY N.A. | |
| 091101950 | RANGE BANK, N.A. | |
| 272079018 | REDFORD MUNICIPAL EMP CU | |
| 272484137 | RIVER ROUGE MUNICIPAL CREDIT UNION | |
| 272476239 | RIVER VALLEY CU | |
| 272476239 | RIVER VALLEY CU | |
| 272476378 | RIVERS EDGE COMMUNITY CREDIT UNION | |
| 272486203 | RIVERTOWN COMMUNITY FEDERAL CU | |
| 272484823 | RIVERVIEW COMMUNITY FED CREDIT UNION | |
| 291173018 | ROCK COMMUNITY FEDERAL CU | |
| 272484179 | ROCKFORD COMMUNITY FEDERAL CU | |
| 272484344 | ROME CREDIT UNION | |
| 272484373 | ROYAL OAKLAND COMMUNITY CREDIT UNION | |
| 072408232 | RUTH STATE BK | |
| 272482511 | SAFE HARBOR CREDIT UNION | |
| 272483604 | SAGELINK CREDIT UNION | |
| 272479980 | SAGELINK CREDIT UNION | |
| 272484603 | SAGINAW COUNTY EMPLOYEES CU | |
| 272484658 | SAGINAW MEDICAL FEDERAL CU | |
| 072414129 | SEAWAY COMMUNITY BANK | |
| 272482294 | SECURITY CREDIT UNION | |
| 272480115 | SECURITY CREDIT UNION | |
| 072413719 | SELECT BANK | |
| 272483264 | SERVICE 1 FEDERAL CREDIT UNION | |
| 272483264 | SERVICE 1 FEDERAL CREDIT UNION | |
| 272483264 | SERVICE 1 FEDERAL CREDIT UNION | |
| 291172543 | SETTLERS FEDERAL CREDIT UNION | |
| 272483345 | SHAWBOX COMMUNITY FED CREDIT UNION | |
| 072411708 | SHELBY STATE BANK | |
| 272483125 | SHORELINE FEDERAL CREDIT UNION | |
| 072410929 | SIDNEY STATE BANK | |
| 072414420 | SIGNATURE BANK | |
