Routing numbers for banks in MN
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 091204750 | 1ST NATL BK | |
| 091914273 | 1ST NATL BK AT ST JAMES | |
| 091215710 | 1ST NATL BK IN MAHNOMEN | |
| 091901477 | 1ST NATL BK NORTHFIELD | |
| 091017170 | 1ST REGENTS BANK | |
| 091018292 | 1ST REGENTS BANK | |
| 291270571 | 1ST SECURITY BK-DETROIT LAKES OFF | |
| 091204682 | 1ST ST BK | |
| 291971320 | 1ST UNITED BANK | |
| 091205555 | 21ST CENTURY BANK | |
| 091913685 | 21ST CENTURY BANK-NORTH | |
| 291973292 | ACCENTRA CREDIT UNION | |
| 091216476 | ACCESS BANK | |
| 091203285 | ADRIAN STATE BANK | |
| 291974123 | AE GOETZE EMPLOYEES CREDIT UNION | |
| 296076301 | AFFINITY PLUS FED CU | |
| 296076301 | AFFINITY PLUS FEDERAL CU | |
| 291273442 | AGASSIZ FEDERAL CREDIT UNION | |
| 096016972 | AGRIBANK, FCB | |
| 125108298 | AGRIBANK, FCB-OMAHA OFFICE | |
| 291973218 | ALEXANDRIA SCHOOLS ECU | |
| 091901215 | ALLIANCE BANK | |
| 091901503 | ALLIANCE BANK | |
| 091906359 | ALTURA STATE BANK | |
| 091214960 | AM BANK OF THE NORTH, GRAND RAPIDS | |
| 091811965 | AMERICAN ALLIANCE BANK | |
| 096000603 | AMERICAN BANK OF ST. PAUL | |
| 091214960 | AMERICAN BANK OF THE NORTH-BOVEY OFF | |
| 091903051 | AMERICAN HERITAGE NATIONAL BANK | |
| 091071585 | AMERICAN INVESTORS BANK & MORTGAGE | |
| 091971533 | AMERICAN NATL BK OF MINNESOTA | |
| 091205128 | AMERICAN ST BK GRYGLA | |
| 091215875 | AMERICAN STATE BANK | |
| 091901969 | AMERICANA COMMUNITY BANK | |
| 091071611 | AMERIPRISE BANK FSB | |
| 026073079 | AMERIPRISE BANK, FSB | |
| 096015232 | ANCHOR BANK N.A. | |
| 091903462 | ANCHOR BANK SAINT PAUL, N.A. | |
| 096015232 | ANCHOR BANK SAINT PAUL, N.A. | |
| 096015232 | ANCHOR BANK SAINT PAUL, NA | |
| 096015232 | ANCHOR BANK ST PAUL | |
| 091904610 | ANNANDALE STATE BANK | |
| 291073231 | ANOKA HENNEPIN CREDIT UNION | |
| 091904322 | ARLINGTON STATE BANK | |
| 291273251 | ASHBY FEDERAL CR UN | |
| 091001034 | ASSOCIATED BANK MINNESOTA | |
| 296076385 | ASSOCIATED HEALTHCARE CU | |
| 091916051 | ATWATER STATE BANK | |
| 291973289 | AUSTIN CITY EMPL CU | |
| 091906427 | AVON STATE BANK | |
| 291273316 | BABBITT STEELWORKERS CU | |
| 091201643 | BANK MIDWEST | |
| 091201643 | BANK MIDWEST | |
| 091903831 | BANK OF ELK RIVER | |
| 091908412 | BANK OF MAPLE PLAIN | |
| 091910028 | BANK OF ZUMBROTA | |
| 096000580 | BANKCHEROKEE | |
| 091917050 | BANKVISTA | |
| 091916543 | BANKWEST | |
| 091017604 | BEACON BANK | |
| 091908700 | BEACON BANK | |
| 091311119 | BLACKRIDGEBANK | |
| 091015143 | BLAINE ST BK | |
| 296075739 | BLUESTONE FEDERAL CREDIT UNION | |
| 091904924 | BONANZA VALLEY ST BK | |
| 091216133 | BORDER STATE BANK | |
| 091216133 | BORDER STATE BANK | |
| 091216133 | BORDER STATE BANK | |
| 091205283 | BOUNDARY WATERS BANK | |
| 291973357 | BRAINERD B N CU | |
| 291970253 | BRAINERD SAVINGS & LOAN | |
| 091205908 | BREMER BANK NA | |
| 091216120 | BREMER BANK, N.A. MARSHALL | |
| 091914464 | BREMER BANK, NA | |
| 091900287 | BREMER BANK, NA | |
| 091900630 | BREMER BANK, NA | |
| 096010415 | BREMER BANK, NA | |
| 091809731 | BREMER BANK, NA | |
| 091311038 | BREMER BANK, NA | |
| 091914464 | BREMER BANK, NA | |
| 091202765 | BREMER BANK, NA | |
| 091901370 | BREMER BANK, NA | |
| 091311038 | BREMER BANK, NA-CROOKSTON OFFICE | |
| 091300256 | BREMER BANK-DETROIT LAKES OFFICE | |
| 091809731 | BREMER BK, NA WISCONSIN | |
| 091017523 | BRIDGEWATER BANK | |
| 291273374 | BROOKS COMMUNITY FCU | |
| 091215930 | BUFFALO RIDGE BANK-RUTHTON OFFICE | |
| 291074719 | BUILDING TRADES FEDERAL CR UNION | |
| 091205694 | BUTTERFIELD OFF-TRIUMPH ST BK | |
| 091911409 | CAMBRIDGE STATE BANK | |
| 091216405 | CANTON STATE BANK | |
| 096000988 | CAPITAL BK ST PAUL | |
| 296075807 | CARPENTERS CREDIT UNION | |
| 091913148 | CASTLE ROCK BANK | |
| 096081729 | CATHOLIC AID ASSOCIATION CR UN | |
| 291975630 | CATHOLIC CREDIT UN | |
| 091906731 | CENBANK | |
| 091901891 | CENTER NATIONAL BANK | |
| 091905114 | CENTRAL BANK | |
| 091204637 | CENTRAL BANK | |
| 091905114 | CENTRAL BANK | |
| 091906838 | CENTRAL BANK | |
| 091905114 | CENTRAL BANK | |
| 291274111 | CENTRAL HANNA EMPLOYEES CREDIT UNION | |
| 291974204 | CENTRAL MINNESOTA FCU | |
| 091209632 | CHOICE FINANCIAL SAVINGS BANK | |
| 296076275 | CITIES CREDIT UNION | |
| 091901862 | CITIZENS BANK & TRUST CO | |
| 091901192 | CITIZENS BANK MINNESOTA | |
| 091016566 | CITIZENS INDEPENDENT BANK | |
| 091217747 | CITIZENS NATIONAL BK OF PARK RAPIDS | |
| 091202325 | CITIZENS NATL BANK PARK RAPIDS | |
| 091911577 | CITIZENS ST BK NORWOOD YOUNG AMERICA | |
| 091204527 | CITIZENS ST BK ROSEAU | |
| 091205733 | CITIZENS STATE BANK | |
| 091904856 | CITIZENS STATE BANK | |
| 091915777 | CITIZENS STATE BANK | |
| 091904872 | CITIZENS STATE BANK | |
| 091905295 | CITIZENS STATE BANK | |
| 091911315 | CITIZENS STATE BANK OF CLARA CITY | |
| 091213039 | CITIZENS STATE BANK OF KELLIHER | |
| 091916873 | CITIZENS STATE BANK OF WAVERLY INC | |
| 091905240 | CITIZENS STATE BANK SHAKOPEE | |
| 091213877 | CITIZENS STATE BANK TYLER, INC. | |
| 296075810 | CITY & COUNTY CREDIT UNION | |
| 291973166 | CITY & COUNTY EMPL FEDERAL CR UN | |
| 291074308 | CITY COUNTY FEDERAL CR UN | |
| 091205652 | CLINTON ST BK | |
| 291275194 | CO-OP CREDIT UNION | |
| 291273497 | COLLEGEVILLE COMMUNITY CREDIT UNION | |
| 091912576 | COMMERCE BANK | |
| 091216612 | COMMERCIAL BANK OF MN | |
| 091917047 | COMMUNITY BANK CORPORATION | |
| 091915890 | COMMUNITY BANK MANKATO | |
| 091917254 | COMMUNITY BANK OWATONNA | |
| 091205102 | COMMUNITY DEVELOPMENT BANK FSB | |
| 091206224 | COMMUNITY DEVELOPMENT BANK FSB | |
| 091905363 | COMMUNITY NATL BK | |
| 091918211 | COMMUNITY PRIDE BANK | |
| 091917115 | COMMUNITY PRIDE BANK | |
| 091917160 | COMMUNITY RESOURCE BANK | |
| 296075823 | COMO NORTHTOWN COMMUNITY C U | |
| 091909518 | CONCORDE BANK | |
| 291273510 | COOK AREA CREDIT UNION | |
| 091905059 | CORNERSTONE STATE BANK | |
| 096017340 | COULEE BANK | |
| 091200822 | CROOKSTON NATIONAL BANK | |
| 091918347 | CROW RIVER STATE BANK | |
| 091905444 | CROW RIVER STATE BANK | |
| 091981688 | CROW WING POWER CREDIT UNION | |
| 091017060 | CROWN BANK | |
| 091215985 | CURRIE STATE BANK | |
| 091205678 | DALTON OFF-MIDWEST BANK | |
| 291273549 | DAWSON CO OP CREDIT UNION | |
| 291273552 | DEER RIVER COOP CR UNION | |
| 091907125 | DEERWOOD BANK | |
| 291074748 | DIVERSIFIED CR UN | |
| 096017751 | DRAKE BANK | |
| 096017230 | DRAKE BANK | |
| 291973674 | DULUTH POLICE DEPARTMENT EMPLY CU | |
| 291973687 | DULUTH TEACHERS CU | |
| 091207278 | DUNNELL OFF FARMERS ST BK | |
| 091902036 | EAGLE BANK | |
| 091017248 | EAGLE COMMUNITY BANK | |
| 091018315 | EAGLE COMMUNITY BANK | |
| 091207977 | EASTWOOD BANK | |
| 091907235 | EASTWOOD BANK | |
| 291073833 | EATON EMPLOYEES CREDIT UNION | |
| 296075852 | ECOLAB CU | |
| 091207317 | EITZEN STATE BANK | |
| 291074418 | ELECTRIC MACHINERY EMPL CREDIT UNION | |
| 291074638 | ELECTRUS FEDERAL CREDIT UNION | |
| 091205089 | ELLSWORTH OFFICE, EXCHANGE STATE BK | |
| 291273882 | ELY AREA CREDIT UNION | |
| 091907374 | ELYSIAN BANK | |
| 291273905 | EMBARRASS VERMILLION FED CR UNION | |
| 296075755 | EMPLOYEES FIRST CREDIT UNION | |
| 291074544 | ENDURA FINANCIAL FCU | |
| 291975601 | ENERGY SERVICES FEDERAL CREDIT UNION | |
| 091916255 | EQUITY BANK | |
| 091209441 | EXCHANGE STATE BANK | |
| 091209441 | EXCHANGE STATE BANK | |
| 091203191 | F & M COMMUNITY BANK, N.A. | |
| 091917270 | FALCON NATIONAL BANK | |
| 091917571 | FALCON NATIONAL BANK | |
| 296075878 | FARM CREDIT EMPLOYEES FCU | |
| 091214478 | FARMERS & MERCHANTS ST BK | |
| 091211963 | FARMERS & MERCHANTS STATE BANK | |
| 091210249 | FARMERS & MERCHANTS STATE BANK | |
| 091214339 | FARMERS & MERCHANTS STATE BANK | |
| 091903860 | FARMERS & MERCHANTS STATE BANK | |
| 091908988 | FARMERS & MERCHANTS STATE BANK | |
| 091910002 | FARMERS & MERCHANTS STATE BANK | |
| 091909275 | FARMERS & MERCHANTS STATE BK | |
| 091212726 | FARMERS AND MERCHANTS STATE | |
| 091210757 | FARMERS ST BANK OF TRIMONT | |
| 091205571 | FARMERS ST BK | |
| 091014652 | FARMERS ST BK OF HAMEL | |
| 091211905 | FARMERS STATE BANK | |
| 091915133 | FARMERS STATE BANK | |
| 091911797 | FARMERS STATE BANK | |
| 091911302 | FARMERS STATE BANK | |
| 091207171 | FARMERS STATE BANK | |
| 091212687 | FARMERS STATE BANK | |
| 091913096 | FARMERS STATE BANK MADELIA | |
| 091210375 | FARMERS STATE BK | |
| 091213783 | FARMERS STATE BK | |
| 091211112 | FARMERS STATE BK OF ELKTON | |
| 101000048 | FEDERAL RESERVE BANK | |
| 111000038 | FEDERAL RESERVE BANK | |
| 081000045 | FEDERAL RESERVE BANK | |
| 121000374 | FEDERAL RESERVE BANK | |
| 091000080 | FEDERAL RESERVE BANK OF MINNEAPOLIS | |
| 291975326 | FEDERATED E C U | |
| 291273947 | FERGUS FALLS COMMUNITY FED CU | |
| 091014924 | FIDELITY BANK EDINA | |
| 291073503 | FINANCIAL ONE CREDIT UNION | |
| 091905402 | FINANCIAL SECURITY BANK | |
| 091017316 | FIRST ADVANTAGE BANK | |
| 291975481 | FIRST ALLIANCE CREDIT UNION | |
| 091201915 | FIRST BANK BLUE EARTH | |
| 091017620 | FIRST COMMERCIAL | |
| 091016993 | FIRST COMMERCIAL BANK | |
| 091911001 | FIRST COMMUNITY BANK | |
| 091914794 | FIRST COMMUNITY BANK SILVER LAKE | |
| 091916077 | FIRST FARMERS & MERCHANTS NATL BK | |
| 091216007 | FIRST FARMERS & MERCHANTS NATL BK | |
| 091206703 | FIRST FARMERS & MERCHANTS STATE BANK | |
| 091216243 | FIRST FARMERS & MERCHANTS STATE BANK | |
| 291271305 | FIRST FARMERS AND MERCHANTS NATL BK | |
| 091205063 | FIRST FINANCIAL BANK | |
| 091210922 | FIRST FINANCIAL BANK IN WINNEBAGO | |
| 091209247 | FIRST INDEPENDENT BANK | |
| 091209247 | FIRST INDEPENDENT BANK | |
| 091902353 | FIRST MINNESOTA BANK | |
| 091014458 | FIRST MINNETONKA CITY BANK | |
| 091909068 | FIRST NATIONAL BANK | |
| 091903239 | FIRST NATIONAL BANK | |
| 091901561 | FIRST NATIONAL BANK | |
| 091209755 | FIRST NATIONAL BANK | |
| 091903310 | FIRST NATIONAL BANK | |
| 091905169 | FIRST NATIONAL BANK | |
| 091904018 | FIRST NATIONAL BANK | |
| 091903530 | FIRST NATIONAL BANK | |
| 091904827 | FIRST NATIONAL BANK | |
| 091904270 | FIRST NATIONAL BANK | |
| 091204116 | FIRST NATIONAL BANK | |
| 091204569 | FIRST NATIONAL BANK | |
| 091201232 | FIRST NATIONAL BANK | |
| 091200738 | FIRST NATIONAL BANK | |
| 091204899 | FIRST NATIONAL BANK | |
| 073905912 | FIRST NATIONAL BANK | |
| 091204255 | FIRST NATIONAL BANK | |
| 091204763 | FIRST NATIONAL BANK | |
| 091913177 | FIRST NATIONAL BANK | |
| 091204080 | FIRST NATIONAL BANK | |
| 091206965 | FIRST NATIONAL BANK COLERAINE | |
| 091903844 | FIRST NATIONAL BANK ELK RIVER | |
| 091903844 | FIRST NATIONAL BANK ELK RIVER | |
| 091901338 | FIRST NATIONAL BANK MINNESOTA | |
| 091901338 | FIRST NATIONAL BANK MINNESOTA | |
| 091206745 | FIRST NATIONAL BANK OF BUHL | |
| 091907125 | FIRST NATIONAL BANK OF DEERWOOD | |
| 091917665 | FIRST NATIONAL BANK OF ELK RIVER | |
| 091914820 | FIRST NATIONAL BANK OF MOOSE LAKE | |
| 091902256 | FIRST NATIONAL BANK OF THE NORTH | |
| 091918321 | FIRST NATIONAL BANK OF THE NORTH | |
| 091917681 | FIRST NATIONAL BANK OF WASECA | |
| 091202480 | FIRST NATIONAL BK GILBERT | |
| 091208471 | FIRST NATIONAL BK MENAHGA & SEBEKA | |
| 091202231 | FIRST NATIONAL BK WADENA | |
| 091014487 | FIRST NATL BK OF THE LAKES | |
| 091208471 | FIRST NB MENAHGA & SEBEKA | |
| 296075564 | FIRST PACE CREDIT UNION | |
| 091917461 | FIRST RESOURCE BANK | |
| 091216308 | FIRST SECURITY BANK | |
| 091203942 | FIRST SECURITY BANK | |
| 091902531 | FIRST SECURITY BANK | |
| 091906760 | FIRST SECURITY BANK | |
| 091202736 | FIRST SECURITY BANK , CANBY | |
| 091205607 | FIRST SECURITY BANK EVANSVILLE | |
| 091209483 | FIRST SECURITY BANK SLEEPY EYE | |
| 091901972 | FIRST SECURITY BANK SLEEPY EYE | |
| 091204462 | FIRST SOUTHEAST BANK | |
| 091208879 | FIRST STATE BANK | |
| 091210744 | FIRST STATE BANK | |
| 091905525 | FIRST STATE BANK | |
| 091208138 | FIRST STATE BANK | |
| 091908616 | FIRST STATE BANK | |
| 091902049 | FIRST STATE BANK | |
| 091911548 | FIRST STATE BANK | |
| 091918237 | FIRST STATE BANK AND TRUST | |
| 091911551 | FIRST STATE BANK AND TRUST | |
| 091206884 | FIRST STATE BANK CLEARBROOK | |
| 091207537 | FIRST STATE BANK FOUNTAIN | |
| 091204404 | FIRST STATE BANK MINNESOTA | |
| 091206790 | FIRST STATE BANK OF ALEXANDRIA | |
| 091206389 | FIRST STATE BANK OF ASHBY | |
| 091905813 | FIRST STATE BANK OF GROVE CITY | |
| 091208154 | FIRST STATE BANK OF KIESTER | |
| 091904267 | FIRST STATE BANK OF LE CENTER | |
| 091909217 | FIRST STATE BANK OF ROSEMOUNT | |
| 091909466 | FIRST STATE BANK OF ST JOSEPH | |
| 091915311 | FIRST STATE BANK OF ST. JOESPH | |
| 091901684 | FIRST STATE BANK OF WABASHA | |
| 091206101 | FIRST STATE BANK SOUTHWEST | |
| 091217637 | FIRST STATE BANK SOUTHWEST | |
| 091017552 | FIRST WESTERN BANK & TRUST | |
| 091907882 | FLAGSHIP BANK MINNESOTA | |
| 091916048 | FLAGSHIP BANK WINSTED | |
| 291273963 | FLOODWOOD AREA CR UN | |
| 091901202 | FRANDSEN BANK & TRUST | |
| 091017400 | FRANKLIN BANK | |
| 091001144 | FRANKLIN NATIONAL BANK | |
| 091916200 | FRANKLIN STATE BANK | |
| 091036135 | FRB INTERNAL ACCT-FED AS RECEIVER | |
| 091907578 | FREEPORT STATE BANK | |
| 091207582 | FROST STATE BANK | |
| 291281560 | FULDA AREA CREDIT UNION | |
| 096017780 | GATEWAY BANK | |
| 096017337 | GATEWAY BANK | |
| 291074502 | GENERAL MILLS FEDERAL CR UN | |
| 091902023 | GLENWOOD STATE BANK | |
| 091213314 | GRAND MARAIS STATE BANK | |
| 091211170 | GRAND RAPIDS STATE BANK | |
| 091216780 | GRAND TIMBER BANK | |
| 091902793 | GRANITE FALLS BANK | |
| 272471098 | GREAT LAKES BANCORP | |
| 091918240 | GREAT NORTHERN BANK | |
| 091917021 | GREAT NORTHERN BANK | |
| 291975672 | GREAT RIVER FEDERAL CREDIT UNION | |
| 291975258 | GREATER MINNESOTA CREDIT UNION | |
| 296075991 | HBI EMPLOYEES CREDIT UNION | |
| 296076246 | HEALTHEAST EMPLOYEES CR UN | |
| 291275291 | HEART OF THE LAKES CREDIT UNION | |
| 296075535 | HEARTLAND CREDIT UNION | |
| 091914710 | HERITAGE BANK N A | |
| 291973739 | HERMANTOWN FEDERAL CREDIT UNION | |
| 291274030 | HIBBING COOPERATIVE CU | |
| 296076330 | HIGHGROVE COMMUNITY FEDERAL CU | |
| 091916378 | HIGHLAND BANK | |
| 091916378 | HIGHLAND BANK | |
| 291074735 | HIWAY FEDERAL CREDIT UNION | |
| 296075933 | HIWAY FEDERAL CREDIT UNION | |
| 296081532 | HMONG AMERICAN FCU | |
| 291270050 | HOME FEDERAL SAVINGS BANK | |
| 273970491 | HOME FEDERAL SAVINGS BK | |
| 291970305 | HOME SAVINGS OF AMERICA | |
| 091915670 | HOME STATE BANK | |
| 291975355 | HOME TOWN FEDERAL CREDIT UNION | |
| 291270461 | HOMETOWN BANK | |
| 091207058 | HOMETOWN COMMUNITY BANK | |
| 031176110 | ING DIRECT | |
| 091216104 | INTEGRITY BANK | |
| 091071491 | INTER SAVINGS BANK | |
| 291270270 | JACKSON FEDERAL SAVING AND LOAN ASSN | |
| 091903242 | JANESVILLE STATE BANK | |
| 091913601 | KANABEC STATE BANK | |
| 091903666 | KASSON STATE BANK | |
| 291974178 | KATO ENGINEERING ECU | |
| 091208141 | KENT STATE BK | |
| 096018352 | KEY COMMUNITY BANK | |
| 096016888 | KEY COMMUNITY BANK | |
| 091914749 | KLEIN BANK WACONIA | |
| 091910329 | KLEIN BANK-VICTORIA | |
| 091915654 | KLEINBANK | |
| 091207566 | KLEINBANK | |
| 091915654 | KLEINBANK | |
| 091914587 | KLEINBANK - CHANHASSEN | |
| 091902146 | KLEINBANK - CHASKA | |
| 091909987 | KLEINBANK - YOUNG AMERICA | |
| 091216010 | KLEINBANK MADISON | |
| 091915780 | KLEINBANK MONTEVIDEO | |
| 091903129 | KLEINBANK-BUFFALO | |
| 091912521 | LAKE AREA BANK | |
| 291970282 | LAKE CITY FEDERAL BANK | |
| 091008299 | LAKE COMMUNITY BANK | |
| 091915832 | LAKE COUNTRY COMMUNITY BANK | |
| 091910196 | LAKE ELMO BANK | |
| 091911153 | LAKE REGION BANK | |
| 091917018 | LAKE REGION BANK | |
| 291975245 | LAKE STATE FEDERAL CREDIT UNION | |
| 291274014 | LAKES AREA FEDERAL CREDIT UNION | |
| 091905648 | LAKES STATE BANK | |
| 091917490 | LAKEVIEW BANK | |
| 091917351 | LAKEVIEW BANK | |
| 091914286 | LAKEWOOD BANK NA | |
| 091917649 | LANDMARK COMMUNITY BANK | |
| 091908027 | LANDMARK COMMUNITY BANK, NA | |
| 291074612 | LATVIAN CREDIT UNION | |
| 291971391 | LIBERTY SAVINGS BANK FSB | |
| 091908315 | LORETTO OFFICE, 21ST CENTURY BANK | |
| 091208332 | LOWRY STATE BANK | |
| 091005632 | M&I MARSHALL & ILSLEY BANK | |
| 091017303 | MAPLE BANK | |
| 091215435 | MARSHALL COUNTY STATE BANK | |
| 291975478 | MAYO EMPLOYEES FCU | |
| 291973454 | MEMBERS COOPERATIVE CREDIT UNION | |
| 296081516 | MEMBERS UNITED CORPORATE FCU | |
| 091902845 | MERCHANTS BANK N.A. | |
| 091900193 | MERCHANTS BANK N.A. | |
| 091900193 | MERCHANTS BANK NA | |
| 091817956 | MERCHANTS BANK, N.A. | |
| 091202888 | MERCHANTS BANK, NA | |
| 091907808 | MERCHANTS BANK, NA | |
| 091910633 | MERCHANTS BANK, NA | |
| 296076042 | METROPOLITAN SERVICES CREDIT UNION | |
| 291973360 | MID MINNESOTA FED CR UNION | |
| 291270649 | MID-CENTRAL FEDERAL SAVINGS BK | |
| 081204265 | MID-COUNTRY BANK | |
| 291970033 | MID-COUNTRY BANK | |
| 081204265 | MIDCOUNTRY BANK | |
| 081204265 | MIDCOUNTRY BANK | |
| 291074670 | MIDLAND COOP CREDIT UNION | |
| 091213673 | MIDWEST BANK | |
| 091205678 | MIDWEST BANK | |
| 091209289 | MILLS RESOLUTE BANK | |
| 091218335 | MILLS RESOLUTE BANK | |
| 091200848 | MINERS NATL BK | |
| 291973386 | MINNCO CREDIT UNION | |
| 091018302 | MINNESOTA BANK & TRUST | |
| 291074447 | MINNESOTA CATHOLIC CREDIT UNION | |
| 091971627 | MINNESOTA FIRST CREDIT & SAVINGS,INC | |
| 091902065 | MINNESOTA NATIONAL BANK | |
| 091902065 | MINNESOTA NATIONAL BANK | |
| 291973755 | MINNESOTA POWER EMP CR UNION | |
| 291981255 | MINNESOTA VALLEY FED CU | |
| 091903404 | MINNSTAR BANK NA | |
| 091915793 | MINNWEST BANK CENTRAL | |
| 091215956 | MINNWEST BANK CENTRAL | |
| 091201753 | MINNWEST BANK LUVERNE | |
| 091915845 | MINNWEST BANK M.V. | |
| 091916721 | MINNWEST BANK METRO | |
| 091202202 | MINNWEST BANK SOUTH | |
| 091300256 | MINOT OFFICE - BREMER BANK, NA | |
| 291274056 | MN ORE OPERATIONS EMPLOYEES CU | |
| 291275220 | MOORHEAD FEDERAL CREDIT UNION | |
| 091001157 | MPLS OFFICE, M&I MARSHALL & ILSLEY | |
| 091214960 | MT IRON OFF., AM BANK OF THE NORTH | |
| 291275288 | NASHWAUK FEDERAL CR UN | |
| 091917186 | NEIGHBORHOOD NATIONAL BANK | |
| 091908726 | NEW MARKET BANK | |
| 091901341 | NICOLLET COUNTY BANK | |
| 096016930 | NORTH AMERICAN BANKING COMPANY | |
| 091906508 | NORTH AMERICAN STATE BANK | |
| 291074793 | NORTH MEMORIAL FEDERAL CREDIT UNION | |
| 091918279 | NORTH SHORE BANK OF COMMERCE | |
| 091900106 | NORTH SHORE BANK OF COMMERCE | |
| 291276481 | NORTH SHORE FEDERAL CREDIT UNION | |
| 096000959 | NORTH STAR BANK | |
| 091017507 | NORTHEAST BANK | |
| 091000132 | NORTHEAST BANK | |
| 291973629 | NORTHERN COMMUNITIES CREDIT UION | |
| 291974194 | NORTHERN ENERGY FCU | |
| 291973771 | NORTHERN PACIFIC DULUTH FCU | |
| 091916967 | NORTHERN STAR BANK | |
| 091216146 | NORTHERN STATE BANK | |
| 091215817 | NORTHERN STATE BANK | |
| 091214915 | NORTHERN STATE BANK | |
| 291274085 | NORTHRIDGE COMMUNITY CREDIT UNION | |
| 091907471 | NORTHVIEW BANK | |
| 091907471 | NORTHVIEW BANK | |
| 091212221 | NORTHWESTERN BANK, N.A. | |
| 091214753 | NORTHWOODS BANK OF MINN, FSB | |
| 291973470 | NORTHWOODS CREDIT UNION | |
| 296076068 | NOVATION CREDIT UNION | |
| 296076123 | NSP ST PAUL CREDIT UNION | |
| 091208853 | ODIN STATE BANK | |
| 091905826 | OLMSTED NATIONAL BANK | |
| 091208905 | ORMSBY STATE BANK | |
| 291273950 | OTTER TAIL CREDIT UNION | |
| 091215626 | PARAGON BANK | |
| 096000700 | PARK MIDWAY BANK, N.A. | |
| 291076500 | PARK SCHOOLS CREDIT UNION | |
| 091918208 | PARK STATE BANK | |
| 091900119 | PARK STATE BANK | |
| 091916899 | PATRIOT BANK MINNESOTA | |
| 091050302 | PAYROLL SAVINGS BOND ACH CRS | |
| 091908373 | PEOPLE STATE BANK | |
| 091913216 | PEOPLES BANK OF COMMERCE | |
| 291075051 | PEOPLES COMMUNITY CREDIT UNION | |
| 091914202 | PEOPLES NATIONAL BANK OF MORA | |
| 091215529 | PEOPLES STATE BANK | |
| 091915612 | PEOPLES STATE BANK | |
| 091915612 | PEOPLES STATE BANK OF PLAINVIEW | |
| 091915751 | PINE COUNTRY BANK | |
| 091903967 | PINE ISLAND BANK | |
| 091914121 | PINE RIVER STATE BANK | |
| 096017777 | PINEHURST BANK | |
| 091904050 | PIONEER BANK - MAPLETON OFFICE | |
| 091900096 | PIONEER NATIONAL BANK | |
| 296076165 | PIPEFITTER-STEAMFITTER CU | |
| 096017670 | PLATINUM BANK | |
| 091909178 | PLAZA PARK STATE BANK | |
| 091212580 | PRAIRIE SUN BANK | |
| 096005093 | PREMIER BANK | |
| 091905680 | PREMIER BANK MINNESOTA | |
| 091905664 | PREMIER BANK ROCHESTER | |
| 091215587 | PRIME SECURITY BANK | |
| 091916941 | PRIME SECURITY BANK-SHAKOPEE OFF | |
| 091913180 | PRINSBANK | |
| 091909055 | PRIOR LAKE STATE BANK | |
| 091005836 | PRIVATE BANK MINNESOTA | |
| 291975384 | PROCTOR FEDERAL CU | |
| 091915722 | PRODUCE STATE BANK | |
| 091212865 | PROFINIUM FINANCIAL INC-FAIRMONT OFF | |
| 091212865 | PROFINIUM FINANCIAL, INC | |
| 091908768 | PROGROWTH BANK | |
| 091916815 | PROVINCIAL BANK | |
| 291270636 | QUEEN CITY FEDERAL SAVINGS BANK | |
| 291270636 | QUEEN CITY FEDERAL SAVINGS BANK | |
| 291973195 | QUEEN EMPL CU | |
| 091909084 | RANDALL STATE BANK | |
| 291275408 | RED LAKE CO-OP FCU | |
| 091205199 | RED RIVER STATE BANK | |
| 291975423 | RED WING CREDIT UNION | |
| 091918224 | RELIANCE BANK | |
| 091905237 | REPUBLIC BANK INC | |
| 091917733 | REPUBLIC BANK, INC. | |
| 291075459 | RICHFIELD/BLOOMINGTON CU | |
| 091917513 | RIVERLAND BANK | |
| 296075726 | RIVERVIEW CREDIT UNION | |
| 291270416 | RIVERWOOD BANK | |
| 291271240 | RIVERWOOD BANK | |
| 291975504 | ROCHESTER DAIRY COOP ECU | |
| 091203104 | ROOT RIVER STATE BANK | |
| 091905486 | ROSEMOUNT NATIONAL BANK | |
| 091916844 | ROUNDBANK | |
| 091901558 | ROUNDBANK | |
| 091903035 | RURAL AMERICAN BANK | |
| 091903035 | RURAL AMERICAN BANK | |
| 091203544 | RUSHFORD STATE BANK | |
| 091914257 | SECUR ST BK WANAMINGO INC | |
| 091916161 | SECURITY BANK & TRUST GLENCOE | |
| 091908399 | SECURITY BANK MINNESOTA | |
| 091201258 | SECURITY BANK USA | |
| 091905512 | SECURITY BANK WACONIA | |
| 091916093 | SECURITY STATE BANK | |
| 091210540 | SECURITY STATE BANK | |
| 091211471 | SECURITY STATE BANK | |
| 091200592 | SECURITY STATE BANK | |
| 091912482 | SECURITY STATE BANK | |
| 091916527 | SECURITY STATE BANK | |
| 091216696 | SECURITY STATE BANK FERGUS FALLS | |
| 091905253 | SECURITY STATE BANK OF LEWISTON | |
| 091914561 | SECURITY STATE BK OF MARINE | |
| 291973645 | SHARE ADVANTAGE CREDIT UNION | |
| 291074984 | SHAREPOINT CREDIT UNION | |
| 091915201 | SHERBURNE STATE BANK | |
| 091017329 | SIGNATURE BANK | |
| 091017581 | SIGNATURE BANK | |
| 296076204 | SMW FEDERAL CREDIT UNION | |
